115 MEDICAL DRIVE
VICTORIA, TX 77901
| Price | $6,750,000 |
| Total Acres | 3.38 Acres |
| Parking | 123 spaces, 4 are Handicap |
| Property Tax Estimate | $25,614 |
| Legal Description | MEDICAL PLAZA SUBD LOT 1, 2 AND PT OF LOT 3 BLK 1 OF UNIT II |
| Parcel Number | 54817 |
| Zoning | No Zoning |
| Year Built | 1983 |
| Renovated | 2017 - 2018 |
| Total Square Feet | 31,358 |
| Stories | Two |
| Price Per Sq. Ft | $225.00 |
| Foundation | Slab |
| Roof Cover | 2017 TPO 15 Yr. GAF |
| Exterior Walls | Brick Veneer |
|
Metering Water Electric |
One Building Meter Three-Building & Two Exterior Lights |
| Heat/AC |
Two Trane Industrial Packaged Installed in 2018 1-40 ton 1-50 ton |
| Water Heaters |
12 Size Range 6-50 Gallon Various Ages |
| Location Information |
Less than 1 Mile from Loop 463 2.6 Mile from Hwy. 77 7.0 Miles from Hwy. 59 |
